TE504
Jelajahi dalam 3D
Spesifikasi
Perbandingan Model
Specifications
| Engine Model | 4L23BT / 4 cylinders / 2.31L |
| Horsepower(hp) | 40 |
| Emission Standard | Stage Ⅱ |
| Gear Quantity | 8+8 |
| Gearbox Shift Mode | Sleeve Shifting/Synchronizer Shifting |
| Structure Weight(kg) | 1825 |
| Speed Range | 1.97-26.33 |
| Hydraulic Output Flow(L/min) | 30 |
| Wheel Base(mm) | 1805 |
| Front Wheels | 260/70R16 |
| Rear Wheels | 320/85R24 |
QUICK LINKS